Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.3K Properties
Map
1,272 Sold Properties
- Default
- Price-Highest
- Most Recent
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4 Baths2,422 SqFt$1,375,000 $1,400,000 1.8%
- 4 Beds2 Baths1,248 SqFt$950,000 $999,000 4.9%
- 3 Beds2 Baths1,974 SqFt$1,225,000 $1,250,000 2.0%
- 3 Beds2 Baths1,700 SqFt$1,377,000 $1,336,900 3.0%
- 2 Beds2 Baths1,275 SqFt$800,000 $839,000 4.6%
- 3 Beds3 Baths1,616 SqFt$702,500 $735,000 4.4%
- 0.16 Acres$550,000 $578,800 5.0%
- 2 Beds2 Baths1,275 SqFt$773,000 $773,000
- 2 Beds2 Baths1,465 SqFt$550,000 $550,000
- 2 Beds3 Baths1,400 SqFt$500,000 $549,900 9.1%
- 1 Bed1 Bath770 SqFt$300,500 $315,000 4.6%
- 6 Beds6 Baths4,620 SqFt$4,200,000 $4,999,000 16.0%
- 4 Beds3 Baths1,985 SqFt$1,205,000 $1,260,000 4.4%
- 2 Beds2 Baths1,135 SqFt$975,000 $959,000 1.7%
- 2 Beds1 Bath955 SqFt$362,000 $382,000 5.2%
- 2 Beds2 Baths880 SqFt$1,050,000 $1,050,000
- 2 Beds2 Baths1,090 SqFt$965,000 $999,000 3.4%
- 3 Beds3 Baths2,270 SqFt$1,180,000 $1,250,000 5.6%
- 3 Beds4 Baths2,610 SqFt$2,750,000 $2,999,500 8.3%
- 4 Beds3 Baths1,934 SqFt$1,125,000 $1,150,000 2.2%
- 1 Bed1 Bath535 SqFt$385,000 $400,000 3.8%
- 2 Beds2 Baths1,130 SqFt$850,000 $875,000 2.9%
- 3 Beds2 Baths1,250 SqFt$870,000 $875,000 0.6%
- 5 Beds3 Baths2,311 SqFt$1,650,000 $1,590,000 3.8%
Indian Rocks Beach, FL 33785
Listed by