Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.3K Properties
Map
1,270 Sold Properties
- Default
- Price-Highest
- Most Recent
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,290 SqFt$1,200,000 $1,249,000 3.9%
- 2 Beds2 Baths1,370 SqFt$540,000 $550,000 1.8%
- 1,921 SqFt$900,000 $1,025,000 12.2%
- 3 Beds2 Baths1,460 SqFt$840,000 $900,000 6.7%
- 18 Beds15 Baths8,101 SqFt1/100 100$2,400,000 $2,999,000 20.0%
- 2 Beds2 Baths1,380 SqFt$875,000 $925,000 5.4%
- 3 Beds2 Baths1,566 SqFt$560,000 $595,000 5.9%
- 3 Beds2 Baths1,695 SqFt$1,225,000 $1,284,000 4.6%
- 2 Beds1 Bath750 SqFt$475,000 $495,000 4.0%
- 3 Beds2 Baths1,566 SqFt$519,900 $549,900 5.5%
- 3 Beds2 Baths1,530 SqFt$1,300,000 $1,350,000 3.7%
- 5 Beds5 Baths3,355 SqFt$2,400,000 $2,650,000 9.4%
- 3 Beds3 Baths2,160 SqFt$1,805,000 $1,899,000 4.9%
- 3 Beds2 Baths1,442 SqFt$700,000 $725,000 3.4%
- 2 Beds1 Bath920 SqFt$485,000 $499,900 3.0%
- 2 Beds2 Baths1,882 SqFt$910,000 $925,000 1.6%
- 1,948 SqFt$925,000 $997,000 7.2%
- 2 Beds2 Baths1,200 SqFt$665,000 $695,000 4.3%
- 4 Beds3 Baths1,748 SqFt$1,400,000 $1,450,000 3.4%
- 3 Beds1 Bath780 SqFt$415,000 $450,000 7.8%
- 4 Beds3 Baths3,098 SqFt$2,400,000 $2,600,000 7.7%
- 3 Beds2 Baths1,233 SqFt$475,000 $539,000 11.9%
- 3 Beds3 Baths2,332 SqFt$1,400,000 $1,450,000 3.4%
- 3 Beds2 Baths1,208 SqFt$400,000 $400,000